Search More Idaho Homes
- 1/53 534 Beds 4 Baths 1,931 SqFt$499,000Active
- 1/53 534 Beds 5 Baths 4,309 SqFt$3,850,000Active
- 1/59 594 Beds 4 Baths 4,053 SqFt$2,200,000Active
- 1/35 354 Beds 2 Baths 1.47 Acres Lot$649,000Active
- 1/114 1144 Beds 6 Baths 5,226 SqFt$2,700,000Active
- 1/38 384 Beds 3 Baths 2,322 SqFt$889,900Active
- 1/32 323 Beds 3 Baths 1,735 SqFt$509,000Active
- 1/29 293 Beds 2 Baths 1,188 SqFt$375,000Active
- 1/40 403 Beds 4 Baths 3,268 SqFt$1,450,000Pending
- 1/45 457 Beds 3 Baths 4,224 SqFt$1,450,000Pending
- 1/119 1194 Beds 4 Baths 2,556 SqFt$2,399,000Active
- 1/36 363 Beds 4 Baths 4,906 SqFt$1,240,000Active
Idaho Agents Real Estate
- -Homes for Sale
- -Sales Price
- -Total Listings
- -Average Listing Price














